No Reserve 1985 Alfa Romeo Spider Graduate 2.0L Fuel Injected
1985 Alfa Romeo Spider Graduate for sale in Rolling Meadows, Illinois, United States
Condition: | Used |
Item location: | Rolling Meadows, Illinois, United States |
Make: | Alfa Romeo |
Model: | Spider |
SubModel: | Graduate |
Type: | Convertible |
Trim: | Veloce Convertible 2-Door |
Year: | 1985 |
Mileage: | 77,046 |
VIN: | ZARBA5410F1020893 |
Color: | Red |
Engine size: | Other 4-Cylinder Other |
Number of cylinders: | 4 |
Fuel: | Gasoline |
Transmission: | Manual |
Drive type: | RWD |
Interior color: | Black |
Options: | Convertible |
Vehicle Title: | Clear |
Want to buy? | Contact seller! |
Description for Alfa Romeo Spider 1985
For your consideration, a mint 1985 Alfa Romeo Spider Graduate. This is a rare opportunity to own not only a remarkable example of this fine sports car, but one that come with detailed documentation of the maintenance history, all the way back to the original window sticker, when purchased new. (All Invoices listed below will be delivered with the Car.) Original Owners Manual, Alfa Service Manual, Alfa Shop Manual more .. more ...more This Car runs, Shifts, Stops and does everything like a Dream.
Disclosure - There was a small hole in the spare tires wheel well, just below the battery, this was treated with rust inhibitor, painted with rust protector paint, fiberglassed and bondo over and painted with factory correct paint.
The new stereo has an Aux in for phone I also installed a switchingsolenoid . In order to fully disconnect the battery for times of storage. Simple push button operation, thesolenoid is mounted behind battery.
Car starts and running, as new..All shifting clean and no issues.
Please feel well protected, as I have earned my 100% EBay rating over 20 years, and I am not trying to be anything other than 100% honest and straightforward.
9/4/1984 | AC Imports | Purchased New | $15,048.00 | |
6/8/1992 | 40023 | European Specialists | Oil Service, Check Battery, Replace Fuel Line | $243.12 |
6/30/1992 | 40328 | European Specialists | Replace Clutch Master & Slave | $386.50 |
10/7/1992 | 42591 | European Specialists | Oil Service, Replace Visor | $131.87 |
6/25/1993 | 43315 | European Specialists | Repair Intermittent Miss | $62.78 |
6/30/1993 | 43401 | European Specialists | Replace Drivers side mirror, check rattle | $86.46 |
10/14/1993 | European Specialists | Oil Service | $35.88 | |
1/16/1994 | European Specialists | Adjust Injectors, Repair Manifold Leak, | $420.33 | |
1/16/1994 | European Specialists | Oil Service, Repair Drivers Seat, Inspect & Adjust Timing and Injection system | $475.33 | |
9/13/1994 | 48003 | European Specialists | Oil Service | $30.50 |
10/13/1994 | European Specialists | Replace all filter, hoses, new muffler Fluids | $327.25 | |
8/15/1995 | European Specialists | Replace Master Cylinder, Bleed Brakes | $462.41 | |
11/21/1995 | 52653 | European Specialists | Oil Service, Roller Replacement | $255.64 |
6/14/1996 | 52867 | European Specialists | Oil Service, Replace Battery | $121.43 |
6/14/1996 | 52867 | European Specialists | Oil Service, Replace Battery | $121.43 |
11/5/1996 | 57788 | European Specialists | Oil Service, Adj Timing, Front Lower Ball Joint | $569.49 |
4/5/1997 | 54489 | European Specialists | Replace Brake Pad Front & Rear | $200.73 |
9/1/1997 | 55445 | European Specialists | Replace Clutch Slave | $315.34 |
9/1/1997 | 55445 | European Specialists | Replace Clutch Slave, Interior Repair | $545.34 |
7/10/1998 | 56607 | European Specialists | Oil Service, | $40.79 |
7/10/1998 | 56607 | European Specialists | Oil Service | $40.79 |
8/14/1998 | European Specialists | Check & Adjust Clutch | $153.21 | |
5/8/2000 | European Specialists | Replace Battery | $102.75 | |
8/28/2000 | 59600 | European Specialists | Full Service, Replace Headlamp | $368.34 |
7/9/2001 | European Specialists | Replace Fuel Pump | $333.08 | |
9/18/2001 | 63107 | European Specialists | Replace Ignition Wire, Plugs | $263.44 |
6/26/2002 | 64697 | European Specialists | Oil Service, | $38.01 |
6/26/2002 | 64697 | European Specialists | Oil Service | $38.01 |
7/16/2002 | 64946 | European Specialists | Repair Clutch Booster | $150.66 |
10/18/2002 | European Specialists | Check Trunk Release | $126.27 | |
5/27/2003 | 66800 | European Specialists | Replace Battery | $108.51 |
8/5/2003 | 67665 | European Specialists | Oil Service, | $77.96 |
10/9/2003 | 68278 | European Specialists | New Ignition Coil, and replaced Rear Transmission Mount | $331.82 |
10/6/2004 | 70164 | European Specialists | Repaired Master and Slave Cylinder Clutch | $526.24 |
11/11/2004 | European Specialists | Repaired Fuel Pump | $111.83 | |
5/26/2005 | 70427 | European Specialists | Replace Oil Pump and Service | $535.90 |
7/13/2005 | 69013 | European Specialists | Oil Change, Check Engine | $107.33 |
62169 | European Specialists | Repair Clutch, Oil Change | $190.63 | |
10/22/2005 | 70441 | Italia Automobili | Repaired Ignition Module | |
Replaced Fuel Pump | ||||
Tensioned Timing Belt, New Valve Cover Gasket New Plugs | ||||
Engine Service All Fluids including Differential | ||||
Flushed Cooling System three new Radiator Hoses | $1,950.00 | |||
9/29/2006 | 71555 | Berry Tire & Auto | 4 New Tires 185/70-14 | $653.46 |
4/25/2007 | Lake Zurich Radiator | Recore HD Vth Core | $391.92 | |
11/12/2007 | Italia Automobili | Replaced Clutch, Resurfaced Flywheel | ||
Rebuilt Gearbox including Reverse Gears | ||||
Replaced 5 Syncro Rings, 2 Shift Sleeves, 2 Seals Rear Mount | ||||
Replaced Clutch Arm Assembly | ||||
Slave Cylinder, Hydraulic Hoses, installed Pinion Seal | $3,547.00 | |||
4/25/2011 | 74700 | Italia Automobili | Replace All 4 Brake Calipers | |
Installed New Brake Pads | ||||
Installed Used Rotors | ||||
Installed new Hub Seals, Repacked Front Hubs | ||||
Installed New Battery | $1,750.50 | |||
4/25/2011 | 74700 | MEECHER'S CUSTOM UPHOLSTERY | Install New Top, and Seat Upholstery | |
847-729-7128 | ||||
$1,000.00 | ||||
4/25/2011 | 74700 | AutoBerry | New Original Color Seat Covers | |
$375.00 | ||||
4/25/2011 | 74700 | TopsOnLine | New Black Haartz Stayfast Cloth Convertible | |
Top | ||||
$439.89 | ||||
6/01/2061 | 76700 | AllTech Auto | Full Professional 2 Stage Paint Job in Original | |
Alfa Color | ||||
847-729-7128 | ||||
$3,000.00 |
Since I purchased the car in May of 2015, I’ve installed a new Top, a Robbins Brand Black Haartz Stayfast Cloth, New Vinyl Seat Upholstery, and New Door Panel Upholstery. New Shocks front & Rear, All lights replaced or repaired. Rust sport repaired in truck in spare tire wheel well, just below battery. A new Custom paint job, with high gloss Sherwin Williams 2 Stage Paint. New Stereo with Aux input that matches the original radio (no butchered dash)
Link to More Pictures will be provided upon request
h t t p s : forward slash forward slash goo dot gl forward slash photos forward slash xBAMQENyuAAsbxmL9
All questions will be answered........