1970 Pro Touring Camaro
1970 Chevrolet Camaro for sale in Sun City, California, United States
Condition: | Used |
Item location: | Sun City, California, United States |
Make: | Chevrolet |
Model: | Camaro |
Type: | Coupe |
Trim: | Blacked Out |
Year: | 1970 |
Mileage: | 2,050 |
VIN: | 124870L503809 |
Color: | Black |
Engine size: | Bored Stroked 422 LS3 |
Number of cylinders: | 8 |
Fuel: | Gasoline |
Transmission: | 4L80E |
Drive type: | RWD |
Interior color: | Black |
Vehicle Title: | Clear |
Want to buy? | Contact seller! |
Description for Chevrolet Camaro 1970
1970 Split bumper Camaro fully restored to perfection. The car was completely disassembled, media blasted inside and out. The under body was treated with line x undercoating while each panel was blocked to perfection to showcase the brilliant PPG black paint. The power is supplied by a bored and stroked LS3 that was finished with all forged internals that produces 575 HP. Custom 2 1/2 Stainless steel exhaust from the Doug Thorley long tubes to the spintechs to the tail pipes. 4L80E automatic transmission, 4 link rear suspension with dual adjustable coil overs supplied by RideTech. 2" inch drop spindles, Upper and lower tubular strong arms and welded in Hotchkis subframe connectors. 3.55 posi rear end, 12.19" drilled and slotted rotors front and rear, Wilwood 6 piston front and 4 piston rear being pushed by Hydrotech brake booster. The interior was treated with all new upholstery that includes, new carpet, headliner, custom Billet steering wheel, Vintage air, Kenwood sound system with Bluetooth and SiriusXM and Auto Meter Cobalt gauges. New tinted glass, blacked out chrome, custom 3-piece Intro wheels 285/35/19 in the rear and 245/35/19 in the front. Full LED light conversion with purple halo headlights and the list goes on. I built this car and have driven this car over the past 2 years putting only 2050 miles on it. Everything is solid as can be.
Engine components:
BOTTOM END:
- 6.2 ALUMINUM BLOCK BORED AND HONED WITH TORQUE PLATES
- BLOCK HAS ARP MAIN STUDS INSTALLED
- FORGED FLAT TOP PISTONS
- MANLEY H-BEAM
- PLASMA MOLY FILE FIT RINGS
- CALLIES 58X 4.00 STROKER 4340 CRANKSHAFT ALL MACHINED AND BALANCED
- ROTATING ASSEMBLY HAS BEEN BALANCED
- LUNATI HYD ROLLER 236 238 AT 50 .647 LIFT 112 LS
- GM HIGH VOLUME OIL PUMP
- CLOYES BILLET ROLLER TIMING CHAIN
- COMP CAMPS HP GM LIFTERS
- TIMING COVER AND REAR ENGINE COVER
TOP END:
- LS3 ALUMINUM HEADS
- THREE ANGLE VALVE JOB
- TRICK FLOW SPRINGS TO MATCH CAMSHAFT
- TRICK FLOW CHROMOLY PUSHRODS
- GM MLS HEAD GASKETS
- ARP HEAD BOLTS
- GM ROCKER ARMS
- LS3 INTAKE
- LS3 FUEL INJECTORS AND FUEL RAIL
- LS3 ELCTRONIC THROTTLE BODY
- GM VALVE COVERS
- MSD COIL PACKS
Discription | qty | part # | COST |
1970 split bumper Camaro | 15000 | ||
sand blast/powercoat/prime | 951 powder coating | 2000 | |
metal, body work, paint. | AK Airbrush | 13500 | |
Fender LH | 1 | AMD-X200-3570-L | 179.95 |
Fender RH | 1 | AMD-X200-3570-R | 179.95 |
Tail light panel | 1 | AMD-900-3570 | 116.96 |
Cowl top vent grill | 1 | OER-K842 | 179.97 |
Rear quarter panel patch | 1 | 4021-690-70L | 36.97 |
Rear quarter panel patch | 1 | 4021-690-70R | 36.97 |
Rear Bumper replacement | 1 | 179.97 | |
Rear floor pan patch | 1 | AMD-410-3570 R | 53.96 |
Rear floor pan Patch | 1 | AMD-410-3570 L | 53.96 |
Inner rear quarter | 1 | GMK-4021-735-70L | 37.97 |
Inner rear quarter | 1 | GMK-4021-735-70R | 37.97 |
door glass D | 1 | FD4703 CI | 129.95 |
door glast P | 1 | FD4704 CI | 129.95 |
Battery Tray | 1 | 4021-300-70 | 9.97 |
Vintage Air | 1 | VTA-561170 | 1394.97 |
Dash pad clip kit | kit | R310 CI | 11.95 |
Headliner | 1 | PUI-70FH100BN | 58.97 |
appolstry front & rear seats | 1 | alt | 1000 |
Bucket Seats | 2 | 500 | |
Front spoiler | 1 | OER3990470 | 119.99 |
Windshield | 1 | OER-FW785T | 189.97 |
Body mount bushings | 12 | ENS-3-4142G | 66.97 |
Gasket | 1 | FEL-35062 | 1.5 |
8.5" 10 Bolt posi 3.55 Gear | 1 | CL | 850 |
Sound barrier | RL | H/D | 55 |
doug thorley long tube headers | 2 | 753.5 | |
RPM Motorsports | Custom exhaust | 2200 | |
Deck filler panel | 1 | 4021-710-70 | 39.97 |
Hood Bumpers | 2 | OER-3984072 | 7.94 |
Hood Bumpers | 2 | 410-205-62P | 5.94 |
License plate bumper | 2 | 31151 | 4.25 |
Exterior door handle bezel | 2 | 7581NP | 9.99 |
Trunk lid bumpers | 2 | 6543634 | 2.97 |
Parking light lens screw set | 4 | JQ226 | 6.99 |
Taillight assemblyt to body seal | 4 | CC7073 | 39.99 |
rear glass molding | set | C2366 | 199.95 |
Reveal molding clips | 10 | OER R686 | 12.97 |
Hood to Cowl Seal | 1 | 30231 | 22.97 |
Door weatherstrip kit | 1 | MMP-LM22-B | 49.97 |
Trunk weatherstrip | 2 | OER-K3020 | 14.97 |
Rad support bushing | 4 | PTP-7-1711-BL | 15.97 |
Door glass hardware | Classic industries | 168.99 | |
interior screw kit | kit | SK1885 CI | 24.99 |
hood ledge molding kit | kit | R677 CI | 79.95 |
window chanel to body | 2 | ebay | 12 |
Side marker lamp kit | kit | R5014 CI | 59.99 |
Hood ornament | 1 | 0H6820 | 35.99 |
Brake pedal pad | 1 | 36NR | 11.97 |
Steering Wheel | 1 | BSP-BLK29263 | 262.97 |
Auto Meter gauge kit | 1 | Classic industrie | 1075 |
steering colum gasket | 1 | 152752 | 11.99 |
LED tail/park conversion | 1 | Classic industries | 404.79 |
12" dual fan shroud (custom) | 1 | 40004 CI | 291.99 |
Radiator overflow res | 1 | Classic industries | 49.99 |
Gas pedal | 1 | Southwest speed | 83.9 |
LS conv. Alum rad | 1 | 205216 CI | 324.99 |
MSD coil packs | 8 | 349.95 | |
Shifter Conversion | 1 | SC2245 | 179.5 |
Custom length drive shaft (balanced) | 1 | Johns Differentials | 500 |
Stroked LS3 422ci & 4L80E | New Rebuilt | 9000 | |
Gas tank and pump | Tanks.inc | 650 | |
sub frame connectors | 1 | HSS-4012 | 379.97 |
Ride tech coil over package | 1 | Ride Tech | 3800 |
Wilwood big break kit | 1 | Southwest speed | 1969.98 |
2" drop spindels | 2 | Full Throttle | 1500 |
Quick ratio steering box | 1 | Full Throttle | 850 |
Wilwood Master Cyl | 1 | Classic industries | 239.88 |
American auto Wire | American auto wire | 1930 | |
Hydratech Brake boost | 1 | 860.36 | |
Specter air intake | kit | 389.99 | |
Intro 3 piece wheels & tires | 4 | 3500 | |
Alignment | 120 | ||
Stainless steel Plumbing | 2700 | ||
ECM tunning | 1000 | ||
Kenwood sound system | 850 | ||
Labor / Assembly | 600 hours @ 55 PH | 33000 | |
106171.26 |