1977 Corvette C3 57,000 Original Miles
1977 Chevrolet Corvette L48 for sale in Ocala, Florida, United States
Condition: | Used |
Item location: | Ocala, Florida, United States |
Make: | Chevrolet |
Model: | Corvette |
SubModel: | L48 |
Type: | Coupe |
Trim: | L48 |
Year: | 1977 |
Mileage: | 57,345 |
VIN: | 1Z37L7S433162 |
Color: | Gray |
Engine size: | 5.7 350 |
Number of cylinders: | 8 |
Power options: | Air Conditioning |
Fuel: | Gasoline |
Transmission: | Automatic |
Drive type: | RWD |
Interior color: | Gray |
Options: | Cassette Player, Leather Seats |
Vehicle Title: | Clear |
Want to buy? | Contact seller! |
Description for Chevrolet Corvette 1977
1977 Corvette C3
L 48 350 Auto with Leather
Numbers matchin, Adult Driven, Always Garaged, Unmodified car with Zero Stories
High Quality Sympathetic restoration about 10 years including repaint in correct Silver Paint, Interior refurbished as well using original parts.
Sunday driver for past 10 years- maybe 150 miles a year.
Runs as good as it looks and it looks Excellent from every angle Original Air Cleaner etc. come with the car.
I am selling this for a friend who is obviously not a photographer, if there are specific areas you would like to see please let me know and I will have him photograph those areas closely and accurately.
He is also available for any specific questions or requests.
The car is located in Ocala, Florida and easily available for personal or professional inspection.
The 1977 Corvette was no longer badged with the "Sting Ray" script. The tried and true orange engine color was changed to blue between August and September of 1976. Some early production 1977 Corvettes were still built with the orange painted engines but most have the new blue engines. Leather seats were standard but cloth seat inserts were optional. A voltmeter replaced the previous ammeter in the gauge cluster. The "Door Ajar" and "Headlamp Up" warning lights were removed. The Manual shift lever grew an inch but with shorter travel. Power steering and brakes were standard for the first time. The steering wheel as wrapped in leather to match the interior and the steering column was shortenend. The padded sun shades could be swiveled to cover the side windows now. A new crossed flags badge adorned the front of the hood between the headlights as well as on the fuel filler door. The glass roof panels that were announced this year were never deliverd on a production car. The 500,000 Corvette rolled off the line this year.
Total 1977 Corvettes Built - 49,213
Serial numbers: 1Z37x7S400001 to 1Z37x7S449213
The "Vehicle Identification Number" (also VIN or serial number) is stamped on a plate on the inner vertical surface of the left windshield pillar visible through the windshield.
1 | 1 | Chevrolet Division |
2 | Z | Corvette |
3 | 3 | Coupe |
5 | L | L48 350-cid V8, 180-hp, 4-barrel |
X | L82 350-cid V8, 210-hp, 4-barrel | |
6 | 7 | 1977 |
7 | S | Assembled in St. Louis, MO |
8 to 13 | 400001 to 446558 | Production Sequence |
1977 Corvette engines have the last six digits of the VIN stamped on the block after the engine number. The date code the engine was manufactured was also cast into the block.
CHD | 350-cid | 180-hp V-8 | 8.5:1 | Automatic | Four-Barrel Carburetor | California |
CKD | 350-cid | 180-hp V-8 | 8.5:1 | Automatic | Four-Barrel Carburetor | High-Altitude |
CKZ | 350-cid | 180-hp V-8 | 8.5:1 | Manual | Four-Barrel Carburetor | |
CLA | 350-cid | 180-hp V-8 | 8.5:1 | Automatic | Four-Barrel Carburetor | |
CLB | 350-cid | 180-hp V-8 | 8.5:1 | Automatic | Four-Barrel Carburetor | High-Altitude |
CLC | 350-cid | 180-hp V-8 | 8.5:1 | Automatic | Four-Barrel Carburetor | California |
CLD | 350-cid | 210-hp V-8 | 9.0:1 | Manual | Four-Barrel Carburetor | |
CLF | 350-cid | 210-hp V-8 | 9.0:1 | Automatic | Four-Barrel Carburetor |
77-1YZ37 - Corvette Coupe
The body number is the serial number of the body. The trim number represents the color of the interior, the paint color is the exterior paint color. Production Options
1YZ37 | Base Coupe | $8,647 | 49,213 |
A31 | Power Windows | $116 | 44,341 |
B32 | Color Keyed Floor Mats | $22 | 36,763 |
C49 | Rear Window Defogger | $84 | 30,411 |
C60 | Air Conditioning | $553 | 45,249 |
D35 | Sport Mirrors | $36 | 20,206 |
FE7 | Gymkhana Suspension | $38 | 7,269 |
G95 | Optional Rear Axle Ratios | $14 | 972 |
K30 | Speed Control | $88 | 29,161 |
L82 | 350ci. 210hp engine | $495 | 6,148 |
M21 | 4-spd, Close Ratio Manual Trans. | $0.00 | 2,060 |
M40 | Turbo Hydra-Matic Auto. Trans. | $0.00 | 41,231 |
na6 | High Altitude Emissions Equipment | $22 | 854 |
N37 | Tilt-Telescopic Steering Column | $165 | 46,487 |
QRZ | White Letter Steel Belted Tires - GR70x15 | $57 | 46,227 |
UA1 | Heavy Duty Battery | $17 | 32,882 |
U58 | AM-FM Radio Stereo | $281 | 18,483 |
U69 | AM-FM Radio | $187 | 4,700 |
UM2 | AM-FM Radio Stereo w/ 8-track | $414 | 24,603 |
V54 | Luggage/Roof Panel Rack | $73 | 16,860 |
YF5 | California Emissions Certification | $70 | 4,084 |
YJ8 | Aluminum Wheels | $321 | 12,646 |
ZN1 | Trailer Package | $83 | 289 |
ZX2 | Convenience Group | $22 | 40,872 |
10 | Classic White | B-BK-BR-BU-R-SG-W | 9,408 |
13 | Silver | B-BK-R-SG-W | 5,518 |
19 | Black | BK-BU-R-SG-W | 6,070 |
26 | Corvette Light Blue | BK-SG-W | 5,967 |
28 | Corvette Dark Blue | B-BK-BU-SG-W | 4,065 |
41 | Corvette Chartreuse | BK | 1 |
52 | Corvette Yellow | BK-BR | 71 |
56 | Corvette Bright Yellow | BK-BR | 1,942 |
66 | Corvette Orange | BK-BR-BU | 4,012 |
72 | Medium Red | BK-BU-R-SG-W | 4,057 |
80 | Corvette Tan | BK-BR-BU-R-W | 4,588 |
83 | Corvette Dark Red | BK-BU-SG | 3,434 |
15C | Smoked Gray Cloth & Leather | N/A |
19C | Black Cloth & Leather | 3,258 |
27C | Blue Cloth & Leather | 3,256 |
64C | Buckskin Cloth & Leather | 3,281 |
69C | Brown Cloth & Leather | N/A |
72C | Red Cloth & Leather | N/A |
112 | White Leather | N/A |
152 | Smoked Gray Leather | N/A |
192 | Black Leather | N/A |
272 | Black Leather | N/A |
642 | Buckskin Clo | N/A |
692 | Brown Leather | N/A |
722 | Red Leather | N/A |
Mechanical Dimensions
Wheelbase | 98 inches (2.489 m) |
Overall length | 185.2 inches (4.704 m) |
Overall width | 69.0 inches (1.753 m) |
Overall height | 48 inches (1.219 m) |
Ground Clearance | 4.5 inches (11.4 cm) |
Front tread | 58.7 inches (1.491 m) |
Rear tread | 59.5 inches (1.511 m) |
Tires | GR70 x 15 |
Positraction | Standard |
Steering | Recirculating ball |
Front suspension | Independent, unequal-length control arms with ball joints, coil springs, and stabilizer bar |
Rear suspension | Independent, trailing link, transverse semi-elliptic leaf springs |
Brakes | Hydraulic, vented four wheel discs; 11.75-inch diameter, single calipers |
Ignition | HEI electronic |
Body construction | Separate fiberglass body and box-type ladder frame with cross-members |
Fuel tank | 17 US Gal (14 Imp Gal) (64 liters) |
Type | V-8, Overhead Valve | |
Block | Cast Iron | |
Displacement | 350 cid (5.7 liters) | 350 cid (5.7 liters) |
Bore & Stroke | 4.00 x 3.48" | 4.00 x 3.48" |
Compression Ratio | 8.5:1 | 9.0:1 |
Brake Horsepower | 180 @ 4000 | 210 @ 5200 |
Torque | 270 lb-ft @ 2400 | 255 lb-ft @ 3600 |
Main Bearing | Five | |
Valve Lifters | Hydraulic | |
Fuel Supply | Rochester M4MC | Rochester M4MC |