1973 FORD MUSTANG GRANDE 302 V-8 54K ORIG MILES, AUTO, A/C, P/S, P/B,
1973 Ford Mustang for sale in Stuart, Florida, United States
Item location: | Stuart, Florida, United States |
Make: | Ford |
Model: | Mustang |
SubModel: | GRANDE |
Type: | Coupe |
Year: | 1973 |
Mileage: | 54250 |
Color: | MEDIUM COPPER |
Engine size: | 302 |
Number of cylinders: | 8 |
Power options: | Air Conditioning |
Fuel: | Gasoline |
Transmission: | Automatic |
Drive type: | RWD |
Interior color: | GINGER |
Vehicle Title: | Clear |
Want to buy? | Contact seller! |
Description for Ford Mustang 1973
1973 FORD MUSTANGE GRANDEORIGINAL 54,250 MILES*302 V-8 2BBL*AUTO*A/C*P/S*P DISC BRAKES (F)*3 SPOKE WOOD STEERING WHEEL*TINTED GLASS*AM/FM STEREO*REAR DEFROSTER*HIGH QUALITY REPAINT IN ORIGINAL COLOR ABOUT 6 YEARS AGO*VINYL ROOF*TRIM TAG AND OPTIONS ARE CORRECTTHIS CAR IS THE REAL DEAL
LOW MILEAGE RUST FREE CAR.LOOK AT THE PICTURES, BODY PANEL GAPS ARE PERFECT, DOORS CLOSE CORRECTLY.BODY IS PERFECTLY STRAIGHTSTARTS AND DRIVES PERFECTLY !ICE COLD AIR CONDITIONING
*THE GRANDE WAS THE TOP OF THE LINE MUSTANG WITH ONLY 25,274 MADE IN 1973*1973 WAS THE LAST YEAR BEFORE THE MUSTANG WAS SHRUNK AND CALLED THE MUSTANG II*1973 IS THE ONLY YEAR IT HAD A PAINTED FRONT BUMPER AND CHROME REAR BUMPER
HERE IS THE NADA BOOK VALUE FOR IT :Values
Original MSRP Manufacturer Suggested Retail Price" >Original MSRP | Low Retail Value This vehicle would be in mechanically functional condition, needing only minor reconditioning. The exterior paint, trim and interior would show normal wear, needing only minor reconditioning. May also be a deteriorated restoration or a very poor amateur restoration. Most usable 'as-is'. This column does not represent a 'parts car' or a non-running vehicle. Note: Some of the vehicles in this publication could be considered 'Daily Drivers' and are not valued as a classic vehicle. When determining a value for a daily driver, it is recommended that the subscriber use the low retail value. " >Low Retail | Average Retail Value This vehicle would be in good condition overall. It could be an older restoration or a well-maintained original vehicle. Completely operable. The exterior paint, trim and mechanics are presentable and serviceable inside and out. A "20-footerâ€." >Average Retail | High Retail Value This vehicle would be in excellent condition overall. It could be a completely restored or an extremely well-maintained original vehicle showing very minimal wear. The exterior paint, trim and mechanics are not in need of reconditioning. The interior would be in excellent condition. Some vehicles may be considered "matching numbers" vehicles. Note: This column does not represent a "100 Point" or "# 1" vehicle*. * A "100 Point" or "# 1" vehicle is not driven. It would generally be in a museum or transported in an enclosed trailer to concours judging and car shows. This type of car would be stored in a climate regulated facility." >High Retail | |
Base Price | $3,033 | $6,450 | $17,800 | $24,600 |
Options (Change) | ||||
Air Conditioning | 10% | 10% | 10% | |
Total Price | $3,033 | $7,095 | $19,580 | $27,060 |
*I JUST HAD MY CAR COMPLETELY SERVICED,THIS CAR IS READY TO DRIVE ANYWHERE..
LOOK AT MY FEEDBACK AND BID WITH CONFIDENCE.
DO NOT MISS THIS BARGAIN...THANK YOU FOR LOOKING !