1992 Honda Civic Si - Almost Completely Original
1992 Honda Civic Si for sale in York, Pennsylvania, United States
Condition: | Used |
Item location: | York, Pennsylvania, United States |
Make: | Honda |
Model: | Civic |
Type: | Hatchback |
Trim: | Si |
Year: | 1992 |
Mileage: | 175,363 |
VIN: | 2HGEH338XNH521068 |
Color: | Blue |
Engine size: | 1.6 |
Number of cylinders: | 4 |
Power options: | Air Conditioning, Cruise Control |
Fuel: | Gasoline |
Transmission: | Manual |
Drive type: | FWD |
Interior color: | Black |
Drive side: | Left-hand drive |
Safety options: | Anti-Lock Brakes, Driver Airbag |
Options: | A/C, Cassette Player |
Vehicle Title: | Clear |
Want to buy? | Contact seller! |
Description for Honda Civic 1992
I recently acquired this beautiful Si from the original owner, who obsessed over the car. My intention was to have someone in my family keep it, long term. Unfortunately, we're unable to accommodate another vehicle, so I'm putting it on the market. Interesting that there's another very nice, rust-free 1992 Si on ebay presently. Both will make their new owners very happy, because they're incredibly fun, reliable, and practical cars with too many miles to store away as garage queens. My car is available for viewing in York, PA, and is only being advertised on ebay. I'll be happy to answer any questions or produce more photos. Please see below for my attempt at a thorough description:Options: | |||||
$11,990 | Base Price (incl. delivery) | ||||
$1,095 | Air Conditioning | ||||
$595 | #2-1000 Cassette Player | ||||
$495 | Pro-Pack Protection Plan - Rust, Paint, Fabric | ||||
$11,990 | Car | ||||
$89 | Floor Mats | ||||
$47 | F&R Mud Flaps | ||||
Total: | $14,311 | ||||
Exterior: | Captiva Blue Pearl | ||||
Interior: | Black | ||||
Verbal history from orig owner: | Driver's door repainted early 1990's. after parking lot mishap. | ||||
Premium fuel only. | |||||
Garaged nightly. | |||||
Parked outside daily. | |||||
Taken off road annually from Nov - March. | |||||
Never smoked in. | |||||
Ownership history: | |||||
Original Purchase Date: | March 2, 1992 | ||||
Selling & Servicing Dealer: | Lehigh Valley Honda - Vinart Dealerships | ||||
Emmaus, PA 215.820.9200 | |||||
Strengths: | One owner from new (3/1992) until 8/2018. | ||||
Original window sticker and manuals. | |||||
Extensive service history from new. | |||||
No signs of rust. | |||||
Virtually everything works - even original cassette player. | |||||
A/C blows cold. | |||||
Excellent driver. | |||||
PA Inspection good through 2/2019. | |||||
Issues: | Exterior | Sun-faded roof and bumpers. | |||
Pass. window trim black paint peeling. | |||||
Walnut hits on hood (5+), above pass door, above driver-side rear window. | |||||
Pass. side rear fender lining missing. | |||||
Dent along rear hatch at bumper level. | |||||
Interior | Dash lights work, but only by applying pressure to dimmer switch. | ||||
Stereo frequency LCD digits inop. | |||||
Front seat bolster fabric slightly faded to a blue-ish hue. | |||||
Condition ratings: | |||||
Exterior: | |||||
Lights | 10 | ||||
Glass | 9 | ||||
Paint | |||||
Body panels | 8 | ||||
Hood | 7 | ||||
Bumpers | 6 | ||||
Roof | 4 | ||||
Trim | 8 | ||||
Wheel covers | 8 | ||||
Wheels | 9 | ||||
Tires | 8 | ||||
Exhaust | 9 | ||||
Engine compartment | 9 | ||||
Interior: | |||||
Seats | |||||
Cushions, structure | 9 | ||||
Upholstery wear | 9 | ||||
Color | 7 | ||||
Belts / buckles | 8 | ||||
Carpet & mats | 6 | ||||
Dash | 10 | ||||
Door cards | 9 | ||||
Instruments | 10 | ||||
Radio + speakers | 9 | ||||
Hatch area | 9 | ||||
Tire well | 9 | ||||
Operation: | |||||
Startup | 9 | ||||
Idling | 9 | ||||
Clutch | 9 | ||||
Brakes | 9 | ||||
Steering | 10 | ||||
Shocks | 9 | ||||
Controls (signals, etc.) | 10 | ||||
Included in sale: | |||||
Car | |||||
Keys | |||||
Manuals | |||||
Service records | |||||
Honda front protective bra | |||||
Extra wheel covers (2) | |||||
Touch-up paint tubes (2) | |||||
New Civic Si sticker for rear hatch |
Notable service items addressed by Honda dealer (except muffler!) over past 40,000 miles:
135,649 | Front engine mount |
136,780 | Belts; water pump; cam & crankshaft oil seals. |
145,851 | CV Boots |
160,332 | Stabilizer links |
160,332 | Vtech oil seal. |
Ignition coil. | |
Ignition control module. | |
162,811 | Fuel pump relay. |
162,811 | Tires. |
166,890 | Meineke muffler. |
169,581 | Master cylinder. |
175,129 | Valve cover gasket. Replaced antifreeze. |