1990 Mazda MX-5 Miata, AT, CD Player, always garaged
1990 Mazda MX-5 Miata for sale in Lawrenceville, Georgia, United States
Condition: | Used |
Item location: | Lawrenceville, Georgia, United States |
Make: | Mazda |
Model: | MX-5 Miata |
Type: | Convertible |
Year: | 1990 |
Mileage: | 69,526 |
VIN: | JM1NA3515L0155427 |
Color: | Red |
Number of cylinders: | 4 |
Power options: | Air Conditioning |
Fuel: | Gasoline |
Transmission: | Automatic |
Drive type: | RWD |
Interior color: | Black |
Safety options: | Driver Airbag |
Options: | Panasonic Single CD Player, Convertible |
Vehicle Title: | Clear |
Want to buy? | Contact seller! |
Description for Mazda MX-5 Miata 1990
Mazda Miata 1990Vin Plate | JM1NA3515L0155427 |
Exterior Colors | Classic Red |
Interior Color | Black |
Factory Options
Base Model | Manual steering, 14-inch steel wheels |
A Package | Power steering, leather-wrapped steering wheel, aluminum alloy wheels, Panasonic CD stereo with removable face plate |
Vehicle
Length | 155.4 in (3947 mm) |
Width | 65.9 in (1670 mm) |
Height | 48.2 in (1220 mm) |
Wheelbase | 89.2 in (2270 mm) |
Curb weight | 2100 lbs (940 kg) |
Chassis Type | Unitary steel body, steeland plastic panels |
Suspension | Fully independent front and rear, adjustable double-wishbone, coil springs, gas-filled shock absorbers, front and rear stabilizer bars |
Steering | Rack and pinion, optional engine speed-sensing power steering |
Brakes | Power-assisted discs, dual circuit hydraulics |
Tires | Bridgestone Potenza RE950 P185/60R14, 82H steel-belted radial |
Engine
Engine Type | In-line 4-cylinder, DOHC |
Engine Displacement | 1.6L (98 cu in) |
Bore | 78 mm (3.07 in) |
Stroke | 83.6 mm (3.29 in) |
Compression ratio - Manual | 9.4:1 |
Horsepower (SAE net) | 116 @ 6,500 spm |
Torque (SAE net) | 100 lb ft @ 5,500 rpm |
Fuel System | Multi-port electronic fuel injection |
Ignition System | Electronic (distributorless, twin coil) |
Control System | Full ECU control system |
Oil Pressure at 1,000 rpm | 28-43 psi |
Oil Pressure at 3,000 rpm | 43-57 psi |
Idle Speed | 850 +/- 50 |
Firing Order | 1-3-4-2 |
Transmission
Transmission | Automatic |
Gear Ratios | 1st - 3.136:1 2nd - 1.888:1 3rd - 1.330:1 4th - 1.000:1 5th - 0.814:1 |
Capacities
Engine Oil | 3.4 US quart (3.2 L); with filter 3.58 US quart (3.4 L) |
Engine Oil Weight | 10W-30 |
Rear Diff. Fluid | .69 US quart (.65 L) |
Coolant | 6.3 US quart (6.0 L) |
Brake Fluid | 1.6 US quart (1.5 L) |
Clutch Fluid | 1 US pint (.5 L) |
Refrigerant | Upgraded to R134a |
Fuel Tank | 11.9 US gallon |