1979 MErcedes benz 450 SEL 6.9 ORIGINAL NO RUST STARTS
1979 Mercedes-Benz 400-Series for sale in Scottsdale, Arizona, United States
Condition: | Used |
Item location: | Scottsdale, Arizona, United States |
Make: | Mercedes-Benz |
Model: | 400-Series |
Type: | Sedan |
Trim: | 450 sel |
Year: | 1979 |
Mileage: | 222,000 |
Color: | White |
Power options: | Air Conditioning, Power Windows |
Transmission: | Automatic |
Drive type: | 4WD |
Interior color: | Tan |
Safety options: | Driver Airbag, Passenger Airbag |
Options: | Sunroof, CD Player |
Vehicle Title: | Clear |
Want to buy? | Contact seller! |
Description for Mercedes-Benz 400-Series 1979
NO RESERVE!!Contact me for buy it now offers.
1979 Mercedes Benz 450 SEL 6.9 Liter
ALL Original
Comes with:
all original manuals,maintenancereceipts,Ken woodcd player, nd original Belkin radio
Please note: I am the third owner of this vehicle. I bought this vehicle off of a client with the intentions to fix myself.Unfortunately, have not had the time to repair. I am not a Mercedes expert and I am noting ALL that I know about the vehicle. That being said, was told suspension was fully replaced four years ago. I also had a Mercedes mechanic, ook at the car and indicated that the water pump needed to be fixed and belts needed to be replaced. The car is low to the ground because of the water pump. I believe all tires are good!
Vehicle is being sold AS IS
For out of state buyers please note:
I was told car needs to be towed on a FLAT BED TRUCK only. I have moved this car twice, oth times on flat bed truck. I can help arrange out of state delivery ifnecessary.
For local Phoenix buyers:
Please contact me if you would like to see the car. It is being stored at a yard in west Phoenix.
Details:
222,000 Miles
Exterior: whiteInterior: tan cloth ( custom made sheep skin covers)
Everything on the car is original.
No rust anywhere on this vehicle!
Dash has small crack down the middle and one headlight has been busted.
Car has been kept outside for about one month.
Please contact me with any questions.
Manufacturer | Daimler-Benz AG | |
Class | Five-passenger, our-door luxury sedan | |
Body Styles | Four-doorsedan | |
Predecessor | 300SEL 6.3 | |
Successor | None | |
Shares components with | Mercedes-Benz 600,Mercedes-Benz 300SEL 6.3, ther Mercedes-Benz W116 sedans | |
Wheelbase: | 116.5 in | 2960mm |
Front track | 59.9 in | 1521mm |
Rear track | 59.3 in | 1505mm |
Overall length: | 210 in | 5335mm |
Width: | 73.6 in | 1870mm |
Curb weight: | 4390lb | 1985kg |
Fuel tank capacity | 25.3 US gal, 0.897 gallons English | 95 L |
Trunk (boot) capacity | 18.2ft³ | 0.52 m³ |
Battery capacity | 12 V, 8 A·h | |
Steering wheel turns | 2.7 lock-to-lock | |
Turning circle | 40ft | 12.1 m |
Head Room - Front | 38.6 in | 980mm |
Leg Room - Front | 41.7 in | 1060mm |
Hip Room - Front | 57.5 in | 1460mm |
Shoulder Room - Front | 55.1 in | 1400mm |
Head Room - Rear | 37.1 in | 942mm |
Leg Room - Rear | 38.1 in | 967mm |
Hip Room - Rear | 59.5 in | 1510mm |
Shoulder Room - Rear | 54.9 in | 1394mm |
Engine | V-8, osch fuel injection, lectronic ignition, wo single overhead camshafts, ive main bearings | |
Net power @4250 rpm (World) | 286 PS | 210kW |
Net torque @3000 rpm (World) | 405lbf·ft | 549 Nm |
Net power @4200 rpm (Australia) | 269 HP | 198kW |
Net torque @2800 rpm (Australia) | 376lbf·ft | 510 Nm |
Net power @4000 rpm (North America) | 250hp | 186kW |
Net torque @2500 rpm (North America): | 360lbf·ft | 488 Nm |
Compression ratio (World) | 8.8:1 | |
Compression ratio (North America) | 8.0:1 | |
Bore/stroke | 4.21 × 3.74 in | 107 × 95mm |
Displacement | 417.1 in³ | 6834ccm |
Maximum engine speed | 5300 rpm | |
Transmission: | Three-speed automatic withtorque converter | |
Rear axle ratio | 2.65:1 | |
Tires and wheels | Michelin XWX 215/70VR14 steel-belted radial; 6.5Jx14 light alloy | |
Braking system | Dual-circuit, ower-assisted hydraulic, our-wheel disc brakes. Front discs ventilated. | |
Total swept brake area | 456.5 in² | 2945cm² |
0-60mph (0-96km/h) | 7.1 seconds | |
Top speed (World) | 225km/h (139.8mph) | |
1975 | 474 | 0 |
1976 | 1475 | 0 |
1977 | 1798 | 462 |
1978 | 1665 | 437 |
1979 | 1839 | 576 |
1980 | 129 | 317 |
1981 | 4 | 0 |
Total | 7380 | 1816 |
Payment:
If you are interested in a buy it now price, lease contact me with an offer.
Paypal, ire transfer, redit card ( plus 3% fee) accepted