1987 Porsche 911 Targa G50 Transmission
1987 Porsche 911 for sale in Blue Bell, Pennsylvania, United States
Condition: | Used |
Item location: | Blue Bell, Pennsylvania, United States |
Make: | Porsche |
Model: | 911 |
Doors: | 2 |
Year: | 1987 |
Mileage: | 116000 |
VIN: | WP0EB0918HS160302 |
Color: | Blue |
Number of cylinders: | 6 |
Power options: | Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats |
Fuel: | Gasoline |
Transmission: | Manual |
Drive type: | RWD |
Interior color: | Gray |
Options: | Leather Seats |
Vehicle Title: | Clean |
Want to buy? | Contact seller! |
Description for Porsche 911 1987
1987 Porsche 911 TargaThis is a pampered extremely clean rare color combo Targa with everything in working order. No accident history. Some highlights include G50 transmission which shifts incredibly well. It has a great blue tooth enabled stereo which works even with the top off, subwoofer and high end speaker system. All original equipment including the tool set and spare are with the car as pictured. This car has a the Steve Wong chip and a Fabspeed Cat back muffler system or "sport exhaust" system which sounds awesome!The factory A/C has been removed but all componants come with the car if you care to reinstall it. The reason for the removal is that the car comes with the factory engine lid as well as a whale tail engine lid which I would switch between depending on my mood. A/C dryer attaches to the lid so there was no reason to keep the A/C in the car for me. This car has been impeccably maintained. Anything that needed replacement has been done. There is no rust and the paint shows very well as you can see in the pictures. There is some minor paint crazing (pictured) and one blemish where a prior detailer burned the paint (pictured). The crazing is only visable in the direct sun light. Tires and brakes are near new. Service is up to date. I have the original owners manual and many service records from prior owners.Below you will see records dating back to 1986 with dollar amounts spent on this car to make it near perfect.The Targa roof has been redone and fits well. Wind noise only kicks in around 80mph with no leaks.The paint was removed from the targa bar to give is the brushed look which I personally love.There is some normal wear on the lumbar support of the drivers seat and places where you would grab with your hands. The dash is in perfect shape.This car rides, drives and shifts flawlessly. There is no ticking sounds or noises anywhere.
Here is a list of all the recorded maintenance and improvements since 2007:
Date | Item | Mileage | Vendor | Part # | Price | QTY | Ext price |
11/5/1986 | Delivery Inspection | 24 | German Auto, Birmingham, AL | ||||
11/25/1986 | Warranty Start date (initial purchase?) | German Auto, Birmingham, AL | |||||
4/13/1987 | Engine Oil Change | 1991 | German Auto, Birmingham, AL | ||||
4/13/1987 | Maintenance Service | 1991 | German Auto, Birmingham, AL | ||||
11/11/1987 | Oil Change | 6923 | German Auto, Birmingham, AL | ||||
1/4/1987 | Oil, Maintenance, Emission Control Maintenance | 8363 | German Auto, Birmingham, AL | ||||
11/15/1988 | Oil, Maintenance, Emission Control Maintenance | 13515 | German Auto, Birmingham, AL | ||||
10/21/1989 | Oil Change | 18239 | German Auto, Birmingham, AL | ||||
11/14/1990 | Oil, Maintenance, Emission Control Maintenance | 24675 | German Auto, Birmingham, AL | ||||
12/8/1992 | Title issued or updated | 28825 | Alabama Motor Vehicle Dept, Crane Hill, AL | Title #14565648 | |||
10/22/1998 | Title issued or updated / Duplicate Title issued | Alabama Motor Vehicle Dept, Crane Hill, AL | Title #23397164 | 2144 | 5.9 | ||
1/6/1999 | Title issued or updated / Duplicate Title issued | Alabama Motor Vehicle Dept, Crane Hill, AL | Title #23702246 | 76 | 0.2 | ||
2/4/1999 | Title issued or updated / New owner reported | 60168 | Alabama Motor Vehicle Dept, Mobile, AL | Title #23836297 | 29 | 0.1 | |
9/22/1999 | Title issued or updated / New owner reported | 79107 | Alabama Motor Vehicle Dept, Birmingham, AL | Title #24941885 | 230 | 0.6 | |
10/26/2000 | Title issued or updated / New owner reported / Loan/lien reported | 81800 | Alabama Motor Vehicle Dept, Decatur, AL | Title #26790111 | 400 | 1.1 | |
12/28/2000 | Title issued or updated / New owner reported | Alabama Motor Vehicle Dept, Decatur, AL | Title #27041421 | 63 | 0.2 | ||
4/9/2004 | Title issued or updated / New owner reported | Alabama Motor Vehicle Dept, Huntsville, AL | Title #32380036 | 1198 | 3.3 | ||
1/11/2008 | Title issued or updated / New owner reported | 90086 | Alabama Motor Vehicle Dept, Owens Cross Roads, AL | Title #38311847 | 1372 | 3.8 | |
10/23/2007 | Trans Clutch Shaft | 90244 | Charlie Swanson | $ 180.00 | 1 | $ 180.00 | |
10/23/2007 | Clutch Disk, Pressure Plate, TO Bearing | 90244 | " | $ 760.00 | 1 | $ 760.00 | |
10/23/2007 | TO Bearing Guide Tubes | 90244 | " | $ 79.00 | 1 | $ 79.00 | |
10/23/2007 | Replace Clutch Slave Cylinder | 90244 | " | $ 89.00 | 1 | $ 89.00 | |
10/23/2007 | Adjust Valves | 90244 | " | $ 45.00 | 1 | $ 45.00 | |
10/23/2007 | Flush Brake Fluid | 90244 | " | $ 14.00 | 1 | $ 14.00 | |
10/23/2007 | Front Hood Struts | 90244 | " | $ 34.00 | 1 | $ 34.00 | |
10/23/2007 | Rear Hood struts | 90244 | " | $ 32.00 | 1 | $ 32.00 | |
10/23/2007 | Replace Steering bushing | 90244 | " | $ 13.00 | 1 | $ 13.00 | |
10/23/2007 | Rebuild Axles (CV Joint) | 90244 | " | $ 120.00 | 1 | $ 120.00 | |
10/23/2007 | Engine Sound Pad | 90244 | " | $ 59.00 | 1 | $ 59.00 | |
10/23/2007 | Clock | 90244 | " | $ 89.00 | 1 | $ 89.00 | |
10/23/2007 | Speedo | 90244 | " | $ 128.00 | 1 | $ 128.00 | |
10/23/2007 | Oil | 90244 | " | $ 22.00 | 1 | $ 22.00 | |
10/23/2007 | Oil Filter | 90244 | " | $ 14.00 | 1 | $ 14.00 | |
10/23/2007 | Air Filter | 90244 | " | $ 17.00 | 1 | $ 17.00 | |
10/23/2007 | Fuel Filter | 90244 | " | $ 29.00 | 1 | $ 29.00 | |
10/23/2007 | Labor for above | 90244 | " | $ 50.00 | 17.8 | $ 890.00 | |
11/7/2007 | Purchase Cat Bypass and gaskets | Fabspeed Motorsports | 911 Catbypass pipe | $ 290.00 | 1 | $ 290.00 | |
11/7/2007 | Purchase M&K Muffler - 1in/1out | RarlyL8 Motorsports, LLC | MMK.911.X | $ 500.00 | 1 | $ 500.00 | |
11/8/2007 | Purchase Targa Gasket | Cars Inc (Dan Pechtel) | Frnt over the wndshld to top seal | $ 179.99 | 1 | $ 179.99 | |
11/9/2007 | Purchase Performance Chip | 911Chips | 88 Carrera w/premuffler | $ 350.00 | 1 | $ 350.00 | |
11/26/2007 | Re-connect Heater Link | 90390 | Charlie Swanson | $ 50.00 | 1 | $ 50.00 | |
11/26/2007 | Install Targa Seal | 90390 | " | above | $ 50.00 | 0.8 | $ 40.00 |
11/26/2007 | Door Lock | 90390 | " | $ 160.00 | 1 | $ 160.00 | |
11/26/2007 | Locksmith | 90390 | " | $ 20.00 | 1 | $ 20.00 | |
11/26/2007 | Install Chip | 90390 | " | above | $ 50.00 | 1 | $ 50.00 |
11/26/2007 | Install Muffler and Pre-Muffler | 90390 | " | above | $ 50.00 | 2.2 | $ 110.00 |
12/22/2007 | Balance and Alignment | 90503 | Big 10 Tires | $ 282.88 | 1 | $ 282.88 | |
2/4/2008 | Porsche Key Fob | Driving Source | $ 21.75 | 1 | $ 21.75 | ||
5/21/2008 | Charge A/C | 91353 | Charlie Swanson | $ 16.00 | 1 | $ 16.00 | |
5/21/2008 | Replace Fresh Air Blower | 91353 | " | $ 118.00 | 1 | $ 118.00 | |
5/21/2008 | Replace idle compensator | 91353 | " | $ 189.00 | 1 | $ 189.00 | |
5/21/2008 | Lower Front, corner balance | 91353 | " | LF 579, RF 581, LR 856, RR 851, Wt 2866 | $ - | 1 | $ - |
5/21/2008 | Labor for above | 91353 | " | $ 60.00 | 5.7 | $ 342.00 | |
Subwoofer | " | Kenwood KSC-SW10 | $ 249.99 | 1 | $ 249.99 | ||
7/30/2008 | Replaced fan belt | 92040 | narrow v-belt 9,5 x 710 | 999-192-176-50 | $ - | 1 | $ - |
8/10/2008 | Repair window seals | 93115 | NAPA | 3M adhesive | $ 8.00 | 1 | $ 8.00 |
8/13/2008 | Registered in PA | 93115 | EZ Tags, Abington | $ - | 1 | $ - | |
8/15/2008 | -6 AN stainless tee fitting | 93115 | American Street Rod Performance Products | 962406 | $ 4.99 | 1 | $ 4.99 |
8/15/2008 | 8 ft PerformOflex fuel line | 93115 | " | 400060 | $ 6.53 | 8 | $ 52.24 |
8/15/2008 | Straight swivel seal -6 AN connectors | 93115 | " | 800106 | $ 6.26 | 3 | $ 18.78 |
8/18/2008 | Inspection and rear brakes | 93232 | DiNardo Foreign Motors | Oil Filter | $ 17.36 | 1 | $ 17.36 |
8/18/2008 | " | 93232 | " | Brake Disc | $ 166.71 | 2 | $ 333.42 |
8/18/2008 | " | 93232 | " | Brake Pad Set | $ 78.46 | 1 | $ 78.46 |
8/18/2008 | " | 93232 | " | Brake Pad sensor | $ 16.74 | 1 | $ 16.74 |
8/18/2008 | " | 93232 | " | Oil, Synth (Elf) | $ 6.50 | 10 | $ 65.00 |
8/18/2008 | " | 93232 | " | Delvac Syn Trans Fluid | $ 8.00 | 2 | $ 16.00 |
8/18/2008 | " | 93232 | " | State Insp | $ 2.00 | 1 | $ 2.00 |
8/18/2008 | " | 93232 | " | Emissions Isnp | $ 15.00 | 1 | $ 15.00 |
8/18/2008 | " | 93232 | " | Brake labor | $ 105.00 | 1 | $ 105.00 |
8/18/2008 | " | 93232 | " | LOF Labor | $ 35.00 | 1 | $ 35.00 |
8/18/2008 | " | 93232 | " | State Insp Labor | $ 18.00 | 1 | $ 18.00 |
8/18/2008 | " | 93232 | " | Shop Supplies | $ 12.00 | 1 | $ 12.00 |
8/21/2008 | Key | 93280 | Holberts Porsche | 914-531-903-10 | $ 11.95 | 1 | $ 11.95 |
8/21/2008 | Interior Upper Door Trim Panel End Cover, Black, Left, 911/911 Turbo (1987-98) | 93280 | " | 911-555-421-00-01C-OEM | $ 3.53 | 1 | $ 3.53 |
8/21/2008 | Interior Upper Door Trim Panel End Cover, Black, Right, 911/911 Turbo (1987-98) | 93280 | " | 911-555-422-00-01C-OEM | $ 3.53 | 1 | $ 3.53 |
8/21/2008 | Heater control sliders (pr. sm. Knobs) | 93280 | " | 911-613-139-00-01C | $ 3.12 | 2 | $ 6.24 |
9/5/2008 | Straight AN-6 Hose end fitting | 93390 | BATinc.net | FS-6 | $ 5.90 | 1 | $ 5.90 |
9/5/2008 | 30 degree AN-6 Hose end fitting | 93390 | " | F30-6 | $ 16.00 | 2 | $ 32.00 |
9/5/2008 | 45 degree AN-6 Hose end fitting | 93390 | " | F45-7 | $ 17.85 | 2 | $ 35.70 |
9/5/2008 | 150 degree AN-6 Hose end fitting | 93390 | " | F150-6 | $ 21.25 | 1 | $ 21.25 |
9/5/2008 | Adapter 16mm to AN stainless | 93390 | " | AF16AN6S | $ 9.99 | 5 | $ 49.95 |
9/5/2008 | DME Relay | 93390 | " | 911-618-154-00-M252 | $ 30.50 | 1 | $ 30.50 |
9/5/2008 | narrow v-belt 9,5 x 710 | 93390 | " | 999-192-176-50 | $ 5.50 | 1 | $ 5.50 |
10/25/2008 | Fuel Stabilizer | 93390 | Pep Boys | $ 6.99 | 1 | $ 6.99 | |
12/28/2008 | G50 Shifter Bushing Kit, JWest Engineering, 911 1987-89, 911 Turbo 1989 | 93390 | J-West | JWST-G50-BUSH | $ 21.00 | 1 | $ 21.00 |
12/28/2008 | Electroless nickel plated the fan (non-purist bling 1) | 93820 | Millenium Plating Company, Loell MA | $ 161.50 | 1 | $ 161.50 | |
12/28/2008 | Powder coated the fan housing gloss black (bling 2) | 93820 | $ 30.00 | 1 | $ 30.00 | ||
3/7/2009 | Idle Switch adjustment | 93820 | |||||
3/8/2009 | Clean throttle body and L&R intake runners | 93820 | |||||
3/11/2009 | Repair pipeline 930-110-328-05 | 93820 | Pep Boys | DAYCO 19/32s ID line | $ 5.00 | 1 | $ 5.00 |
3/14/2009 | Engine Thermostat O-Ring, 911/911 Turbo 1965-89, Oil Pressure Sender | 93820 | 999-707-314-40-M17 | $ 2.00 | 1 | $ 2.00 | |
3/14/2009 | Oil Pressure Switch, 911 & Turbo 1969-89, Each Brand: Facet | 93820 | Facet / Pelican | 911-606-230-00-M85 | $ 6.50 | 1 | $ 6.50 |
3/14/2009 | Crank Breather Gasket | 93820 | Victor Reinz / Pelican | 930-107-791-02-M17 | $ 4.25 | 1 | $ 4.25 |
3/18/2009 | Bosch Spark Plug Platinum core and yttrium added WR-7-DP+ 4016, 911 | 93820 | Bosch / Pelican | 4016-M14 | $ 3.00 | 6 | $ 18.00 |
3/27/2009 | Aftermarket Alloy Lug Nut, Black, each | 93820 | Pelican | PEL-7075BS | $ 4.90 | 10 | $ 49.00 |
3/27/2009 | 10 more lug nutz | 93820 | Pelican | PEL-7075BS | $ 4.90 | 10 | $ 49.00 |
3/27/2009 | Speed & reference sensor cables | 93820 | Pelican | 12-14-1-708-619-M14 | $ 71.25 | 2 | $ 142.50 |
4/17/2009 | Intake Manifold Gasket | 93820 | Victor Reinz / Pelican | 930-110-197-14-M17 | $ 1.75 | 12 | $ 21.00 |
4/17/2009 | Insulator, Intake Manifold | 93820 | OEM / Pelican | 930-110-459-00-M260 | $ 8.00 | 6 | $ 48.00 |
4/17/2009 | Throttle springs | 93820 | Pelican | 911-110-165-oem | $ 8.50 | 2 | $ 17.00 |
4/17/2009 | Floor Board repair and installation | 93820 | |||||
4/17/2009 | Rear Bilstein Shock for 911, 911 Turbo, 1972-89 | 93820 | Pelican | B46-0169-M12 | $ 111.75 | 2 | $ 223.50 |
4/23/2009 | Intake Manifold Rubber Sleeve | 93820 | " | 930-110-573-01-M136 | $ 11.75 | 1 | $ 11.75 |
4/23/2009 | Fuel line installation | 93820 | |||||
4/24/2009 | Magnecor Ignition Wires | 93820 | Apex Performance LLC - Order Number: 12677 | Magnecor 8.0mm, Blue Wires: #60108-A | $ 151.27 | 1 | $ 151.27 |
4/24/2009 | Air Filter | 93820 | Mahle / Pelican | 930-110-393-00-M67 | $ 9.00 | 1 | $ 9.00 |
4/24/2009 | Distributor Cap | 93820 | Bosch / Pelican | 930-602-919-00-M14 | $ 48.75 | 1 | $ 48.75 |
4/24/2009 | Rotor | 93820 | " | 930-602-902-01-M14 | $ 10.50 | 1 | $ 10.50 |
4/24/2009 | Air box cover | 93820 | 930-110-343-01 | ||||
9/22/2009 | MCI | 94995 | DiNardo Foreign Motors | $ 2.00 | 1 | $ 2.00 | |
9/22/2009 | Emission Inspection Sticker | 94995 | " | $ 15.00 | 1 | $ 15.00 | |
9/22/2009 | state inspection sticker | 94995 | " | $ 2.40 | 1 | $ 2.40 | |
9/22/2009 | state inspection sticker | 94995 | " | $ 18.00 | 1 | $ 18.00 | |
9/22/2009 | Oil Filter | 94995 | " | 930-107-764-01 | $ 18.68 | 1 | $ 18.68 |
9/22/2009 | synthetic oil | 94995 | " | $ 7.00 | 10 | $ 70.00 | |
9/22/2009 | Strut Insert | 94995 | " | 170 147 | $ 358.62 | 2 | $ 717.24 |
9/22/2009 | Strut replacement | 94995 | " | ||||
9/22/2009 | Valve cover gasket | 94995 | " | PK 04 | $ 56.73 | 1 | $ 56.73 |
9/22/2009 | Valve adjustment | 94995 | " | ||||
9/22/2009 | Turn Signal Switch | 94995 | " | $ 160.04 | 1 | $ 160.04 | |
9/22/2009 | High Beams | 94995 | " | $ 75.00 | 2 | $ 150.00 | |
9/22/2009 | shop supplies | 94995 | " | $ 12.00 | 1 | $ 12.00 | |
9/22/2009 | rubber cap (door hinge button cover) | 94995 | Pelican | 901-615-616-20 | $ 3.00 | 2 | $ 6.00 |
9/22/2009 | Rear Left turn signal seal | 94995 | " | 911-631-971-01-M260 | $ 13.50 | 1 | $ 13.50 |
9/22/2009 | Rear Right turn signal seal | 94995 | " | 911-631-971-00-M260 | $ 13.75 | 1 | $ 13.75 |
9/22/2009 | Rear Left turn signal lens | 94995 | " | PEL-TMP-9447B | $ 64.95 | 1 | $ 64.95 |
9/22/2009 | Rear Right turn signal lens | 94995 | " | PEL-TMP-9448B | $ 64.95 | 1 | $ 64.95 |
9/22/2009 | Bushing, 1/4-20 bolts, Tee nut - pwr wndw door reg spring retainer | 94995 | Home Depot | $ 0.50 | 6 | $ 3.00 | |
10/24/2009 | Linkage clip | 94995 | Pelican | 993-531-563-00 | $ 0.50 | 10 | $ 5.00 |
10/24/2009 | Targa Window Outer Seal, left, 911 (1974-89) | 94995 | Pelican | 901-531-935-20-M260 | $ 7.50 | 1 | $ 7.50 |
10/24/2009 | Targa Window Outer Seal, right, 911 (1974-89) | 94995 | Pelican | 911-531-932-42-M136 | $ 7.50 | 1 | $ 7.50 |
10/24/2009 | Targa Vertical Window Channel Felt, left or right, front or rear (78-89) | 94995 | Pelican | 911-542-505-40-M136 | $ 7.75 | 4 | $ 31.00 |
10/24/2009 | Engine Mount, Sport, came orig. on 1983-89 cabriolets and turbos (sold per each, 2 req.), 911/911 Turbo (1974-89) | 94995 | Pelican | 911-375-043-07-M127 | $ 27.00 | 2 | $ 54.00 |
1/22/2010 | Screw 4.2 | 94995 | Holberts Porsche | 900-145-026-07 | $ 0.37 | 10 | $ 3.70 |
1/22/2010 | Screw 4.2 | 94995 | Holberts Porsche | 900-145-075-07 | $ 0.37 | 10 | $ 3.70 |
1/22/2010 | Screw 4.2 | 94995 | Holberts Porsche | 900-143-047-07 | $ 0.38 | 10 | $ 3.80 |
1/23/2010 | Pass Pwr Window refurb, replaced spring stop, cleaned and lubed mechanism, replaced track guide, rubber weather strips. | 96300 | $ - | $ - | |||
2/3/2010 | Injector clean, test, new o-rings | 96300 | Injector Rehab.com | $ 20.00 | 6 | $ 120.00 | |
2/4/2010 | High temp Black spray paint (injectors) | 96300 | Aubuchon Hardware | $ 5.00 | 1 | $ 5.00 | |
2/20/2010 | Washer | 96300 | Holberts Porsche | 900-025-003-02 | $ 0.38 | 1 | $ 0.38 |
2/20/2010 | Hexhead screw | 96300 | Holberts Porsche | 900-075-355-02 | $ 1.95 | 2 | $ 3.90 |
2/20/2010 | Washer | 96300 | Holberts Porsche | N-011-524-7 | $ 0.19 | 1 | $ 0.19 |
2/20/2010 | Sealing for door slot (fuzzy-strip squeegee / Drivers side) | 96300 | Holberts Porsche | 901-531-935-20-M260 | $ 118.16 | 1 | $ 118.16 |
2/20/2010 | Retaining Bracket (Drivers door frame holder) | 96300 | Holberts Porsche | 911-542-061-00 | $ 9.96 | 1 | $ 9.96 |
2/22/2010 | Drivers Pwr Window refurb, replaced spring stop, cleaned and lubed mechanism, replaced track guide, rubber weather strips. | 96375 | $ - | $ - | |||
3/24/2010 | Door slot (rubber strip squeegee / Drvrs side) | 96375 | Holberts Porsche | 911-531-951-01 | $ 13.09 | 1 | $ 13.09 |
3/24/2010 | Screw 4.8x | 96375 | Holberts Porsche | N-013-969-8 | $ 0.10 | 1 | $ 0.10 |
3/27/2010 | Stainless Steel Brake Hose Kit (set of four), DOT Approved, 911/911 Turbo (1974-89) | 96585 | Pelican | PEL911-SSDOT1 | $ 69.95 | 1 | $ 69.95 |
3/27/2010 | Motiv Power Bleeder | 96585 | Pelican | PEL-0100 | $ 50.00 | 1 | $ 50.00 |
3/27/2010 | Fluid | 96585 | Pelican | ATE Blue | $ 15.00 | 1 | $ 15.00 |
3/27/2010 | Swap brake lines, bleed and flush system | 96585 | $ - | $ - | |||
4/20/2010 | Bushing Set, A-arm, 68-89 911/912 | 97388 | http://classicandspeedparts.com/ | 911 341 421 02 | $ 59.00 | 1 | $ 59.00 |
4/20/2010 | Control Arm foam gasket | 97388 | http://classicandspeedparts.com/ | 901 341 475 00SET | $ 9.00 | 1 | $ 9.00 |
6/21/2010 | Purge Freon from AC - done for cost of recvered freon | 97800 | York Rd Auto Glass | $ - | 1 | $ - | |
9/17/2010 | Oil Change | 99980 | Bob Fox Auto (Ambler) (w/ Eric) | $ 171.08 | 1 | $ 171.08 | |
9/17/2010 | PA State Inspection | 99980 | Bob Fox Auto (Ambler) (w/ Eric) | $ - | 1 | $ - | |
11/10/2010 | Repaired DME ICV drive ckt (darlington pairs) | 100800 | Mouser - Fairchild Darlington transistors | BDX53ATU | $ 0.64 | 2 | $ 1.28 |
12/12/2010 | Clean & lube footwell blowers | 101317 | $ - | $ - | |||
12/12/2010 | Installed engine mounts (parts ordered 10/24/2009) | 101317 | $ - | $ - | |||
12/13/2010 | Ordered 12 x 16 Sealing Ring for Cam Line Hollow Bolt | 101377 | Pelican | 900-123-005-00-M131 | $ 0.25 | 4 | $ 1.00 |
12/13/2010 | Ordered Cap Nut (sold per each, 2 required), 911/911 Turbo (1965-89) - | 101377 | Pelican | 900-104-003-02-M20 | $ 1.00 | 2 | $ 2.00 |
12/13/2010 | Ordered Ferrule (for above cap nut), 911/911 Turbo (1965-89) - Brand: | 101377 | Pelican | N-020-825-1-M20 | $ 0.75 | 3 | $ 2.25 |
12/13/2010 | Ordered Cam Oil Line, right, 911 Carrera / Turbo (1987-1989), Brand: Cohline | 101377 | Pelican | 930-107-348-11-M20 | $ 29.50 | 1 | $ 29.50 |
12/13/2010 | Ordered Cylinder Head Temp Sensor, 911 (1984-89) - Brand: Bosch | 101377 | Pelican | 930-606-915-00-M14 | $ 73.25 | 1 | $ 73.25 |
12/13/2010 | Ordered Muffler Gasket, 911 (1975-76 49 State) 911 (1978-89) | 101377 | Pelican | 911-111-191-01-M17 | $ 4.00 | 1 | $ 4.00 |
12/13/2010 | Ordered Oil Line Hose - Oil Tank to Cooler (S Hose), 911 (1973-89) 911 Turbo | 101377 | Pelican | 911-107-233-00-M260 | $ 22.50 | 1 | $ 22.50 |
12/13/2010 | Ordered Sealing Ring for Carrera Chain Tensioner Oil Supply Lines, 911/911 | 101377 | Pelican | 900-123-115-30-OEM | $ 1.50 | 4 | $ 6.00 |
12/13/2010 | Ordered OIL HOSE, 911 Carrera / Turbo (1987-1989), Cohline | 101377 | Pelican | 930-107-347-10-M20 | $ 30.75 | 1 | $ 30.75 |
12/13/2010 | Ordered Exhaust Manifold Hex-Head Bolt (M8 X 37mm, sold per each, 6 required, | 101377 | Pelican | 900-074-282-02-OEM | $ 5.00 | 3 | $ 15.00 |
12/13/2010 | Ordered Exhaust M8 Lock Nut, 13mm OD (sold per each), 911 Turbo (1978-89), | 101377 | Pelican | 900-910-097-02-OEM | $ 3.25 | 3 | $ 9.75 |
12/17/2010 | Rear Shift Coupler Boot, 911 (1987-89), 911 Turbo (1989) | 101509 | Pelican | 950-424-294-06-OEM | $ 15.50 | 1 | $ 15.50 |
12/19/2010 | Silicon Bronze Hex Nut 5/16"-18 Thread Size, 1/2" Width, 17/64" Height, packs of 25 | 101509 | mcmaster carr | 93439A620 | $ 8.40 | 1 | $ 8.40 |
12/19/2010 | Type 316 Stainless Steel Hex Head Cap Screw 5/16"-18 Thread, 1-1/2" Length, packs of 10 | 101510 | mcmaster carr | 92186A587 | $ 8.40 | 1 | $ 8.40 |
12/29/2010 | Installed Right Cam Oil line (ordered above) | 101553 | $ - | $ - | |||
12/30/2010 | Installed "S" Oil Line hose - Oil tank to cooler (ordered above) | 101553 | $ - | $ - | |||
1/6/2011 | Poly-Graphite Transmission Mount Insert Kit (covers two mounts), 911 G50 | 101625 | Pelican | PEL-RSRMTM | $ 89.00 | 1 | $ 89.00 |
1/6/2011 | Headlight Relay Kit, 911 (1974-89) | 101625 | Pelican | JWST-911-HLPR | $ 25.00 | 1 | $ 25.00 |
1/6/2011 | Kit TTK-930N: Spacing Washer for Tie Rod Brand: OEM | 101625 | Pelican | 930-347-313-01-M260 | $ 6.26 | 2 | $ 12.52 |
1/6/2011 | Kit TTK-930N: Steering Rack Boot, 911 Turbo (1974-89) Brand: OEM | 101625 | Pelican | 930-347-191-02-M260 | $ 11.75 | 2 | $ 23.50 |
1/6/2011 | Kit TTK-930N: 911 Turbo Tie Rod Brand: Lemfoerder | 101625 | Pelican | 930-347-031-01-M69 | $ 62.75 | 2 | $ 125.50 |
1/13/2011 | Front sway bushes (rubber mounting) | 101625 | Pelican | 911-343-881-00 | $ 4.50 | 4 | $ 18.00 |
1/13/2011 | Ball Joint Castle Nuts | 101625 | Pelican | 901-341-425-00-M260 | $ 13.75 | 2 | $ 27.50 |
1/13/2011 | Ball Joint Star washers, or Lock Plate | 101625 | Pelican | 901-341-426-00-M260 | $ 8.75 | 2 | $ 17.50 |
1/13/2011 | Lock Nut for Ball Joint Threaded Wedge Pin | 101625 | Pelican | 999-084-019-02-M260 | $ 6.00 | 2 | $ 12.00 |
1/15/2011 | Front Steel 'A' Brake Caliper Rebuild Kit (sold per each) - contains piston seals, boots, and retainers, 911 (late 1975-89) Brand: Ate | 101625 | Pelican | 911-351-946-00-M4 | $ 14.50 | 2 | $ 29.00 |
1/15/2011 | Threaded Pin for Ball Joint Attachment, 911 (1974-89) Brand: OEM | 101625 | Pelican | 911-341-119-06-M260 | $ 17.75 | 2 | $ 35.50 |
1/15/2011 | Ball Joint, 911/911 Turbo (1974-89) Brand: Lemfoerder | 101625 | Pelican | 911-341-049-01-M69 | $ 67.50 | 2 | $ 135.00 |
1/31/2011 | Wedge pin washer | 101625 | Pelican | 900-089-006-02-OEM | $ 0.75 | 2 | $ 1.50 |
1/31/2011 | Steering rack coupler Lock plate | 101625 | Pelican | 901-347-248-00-OEM | $ 5.75 | 1 | $ 5.75 |
1/31/2011 | Cotter Pin for Ball Joint Lock Plate, 911 (1974-89) | 101625 | Pelican | N-012-521-1-OEM | $ 0.50 | 2 | $ 1.00 |
1/31/2011 | Socket screw (steering bushing housing) | 101625 | Pelican | OEM-900-119-052-02 | $ 1.00 | 2 | $ 2.00 |
1/31/2011 | Nut M8 (steering split clamp part) | 101625 | Pelican | OEM-N-021-194-1 | $ 1.00 | 2 | $ 2.00 |
2/7/2011 | Lock Plate (Steering Tab Washer) | 101625 | Stoddard | 901-347-248-00-OEM | $ 4.62 | 1 | $ 4.62 |
2/10/2011 | Swepco CV Joint Grease, 14.4 oz - used for steering rack | 101626 | Pelican | SWE-101 | $ 10.30 | 1 | $ 10.30 |
2/20/2011 | Locking Nut (trans mount) | 101625 | Stoddard | 900-910-022-09 | $ 0.78 | 4 | $ 3.12 |
2/20/2011 | Mount plates (lrg bottom transmount) | 101625 | Stoddard | 901-305-311-00 | $ 5.14 | 3 | $ 15.42 |
2/20/2011 | Washer (small trans mount for lrg bolt) | 101625 | Stoddard | 803-199-347 | $ 2.77 | 3 | $ 8.31 |
2/22/2011 | Installed Rear shift Boot (ordered above) | 101625 | $ - | $ - | |||
2/25/2011 | Installed Steering Rack, Turbo Tie Rods (order above) | 101625 | $ - | $ - | |||
3/5/2011 | Installed Transmission Mounts | 101625 | $ - | $ - | |||
4/16/2011 | FE Susp parts powder coated | 101625 | Bonehead Performance | $ 258.00 | $ 258.00 | ||
4/17/2011 | Optima Battery | 101625 | Autozone | 75-25 | $ 164.30 | 1 | $ 164.30 |
5/13/2011 | Used Right Front Torsion bar | 101625 | Pelicanite Greg Wils | stock 19mm | $ 25.00 | 1 | $ 25.00 |
5/13/2011 | Installed Front suspension, bushings, ball joints | 101625 | $ - | $ - | |||
5/21/2011 | Installed Headlight Relay Kit | 101630 | $ - | $ - | |||
5/24/2011 | Fuel Line, pressure line, 911 (1980-89) | 101640 | Pelican | 911-356-066-08-OEM | $ 85.75 | 1 | $ 85.75 |
5/24/2011 | Fuel Return Line, 911 Carrera (1980-89) | 101640 | Pelican | 911-356-062-08-OEM | $ 98.75 | 1 | $ 98.75 |
5/24/2011 | Rubber Grommet, 911/911 Turbo (1976-89) | 101640 | Pelican | 911-356-202-03-OEM | $ 3.75 | 4 | $ 15.00 |
5/25/2011 | FE Alignment | 101685 | Bob Fox Auto (Ambler) (w/ Eric) | $ 159.00 | $ 159.00 | ||
