1994 Dodge Intrepid only 86K actual miles Needs NOTHING!
1994 Dodge Intrepid Base Sedan 4-Door for sale in Saint Clair Shores, Michigan, United States
| Condition: | Used |
| Item location: | Saint Clair Shores, Michigan, United States |
| Make: | Dodge |
| Model: | Intrepid |
| Type: | Sedan |
| Trim: | Base Sedan 4-Door |
| Year: | 1994 |
| Mileage: | 86,000 |
| VIN: | 1b3ed46t2rf191919 |
| Color: | White |
| Engine size: | 3.3L 3301CC 201Cu. In. V6 GAS OHV Naturally Aspirated |
| Number of cylinders: | 6 |
| Power options: | Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats |
| Fuel: | Gasoline |
| Drive type: | FWD |
| Interior color: | Gray |
| Safety options: | Driver Airbag, Passenger Airbag |
| Options: | Cassette Player |
| Vehicle Title: | Clear |
| Want to buy? | Contact seller! |
Description
View more great items| PLEASE CHECK OUT OUR VIDEO INSPECTION/TEST DRIVE AND OVERVIEW ON YOUTUBE JUST ENTER 2NDCHANCEAUTOS IN THE SEARCH BAR. OUR PAGE SHOULD COME UP AND THEN LOOK FOR THE 1994 DODGE INTREPID. Fuel Economy: City 18/Hwy 26/Comb 21 MPG | Max Seating: 6 |
| Engine:V6, 3.3 L | Transmission:Automatic |
| Country of Origin:United States | Country of Assembly:United States |
| Engine | V6, 3.3 Liter |
| Horsepower | 161 @ 5300 RPM |
| Torque | 181 @ 3200 RPM |
| Fuel Economy | City 18/Hwy 26/Comb 21 MPG |
| Bore x Stroke | 3.66 x 3.19 |
| Compression Ratio | 8.9 |
| Fuel Type | Gas |
| Fuel Induction | Multi Fuel Injection |
| Valve Train | Overhead Valve |
| Valves Per Cylinder | 2 |
| Total Number Valves | 12 |
| Transmission | Automatic |
| Drivetrain | FWD |
| Transfer Case | - |
| Fuel Capacity | 18.0 gallons |
| Wheel Base | 113.0 inches |
| Overall Length | 201.7 inches |
| Width with Mirrors | 74.4 inches |
| Width without Mirrors | - |
| Height | 56.3 inches |
| Curb Weight | 3250 lbs. |
| Tires / Wheel Size | P205/70R15 |
| Rear Tires / Wheel Size | - |
| Turning Diameter | 37.7 feet |
| Standard Axle Ratio | 3.66 |
| Minimum Ground Clearance | - |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | 2000 lbs. |
| Payload Base Capacity | - |
| Head Room: Front | 38.4 inches |
| Head Room: Rear | 37.2 inches |
| Leg Room: Front | 42.3 inches |
| Leg Room: Rear | 38.7 inches |
| Shoulder Room: Front | 59.0 inches |
| Shoulder Room: Rear | 58.9 inches |
| EPA Passenger | - |
| EPA Trunk or Cargo | 16.7 cu.ft. |
| EPA Total Interior |












