| 1994 Geo Tracker Crawler Build |
| DESCRIPTION | COST |
| o 1994 Geo Tracker with 76k Miles | $2,500 |
| o A/C, Heat, Tachometer, Tilt Wheel, Power Steering |
| o Remote Control Power Windows and Locks with Auto Up/Down | $350 |
| o 500 Watt 4 Channel Bluetooth Amp with 4 Speakers | $225 |
| o Tinted Windows | $80 |
| o Gauge Cluster Replaced with Factory Speedo and Tach Option | $45 |
| showing 188k miles (Actual miles 76k from original speedo) |
| o Folding Rear Seat |
| o 1.6L 8V Engine with Automatic Transmission |
| o All New Fluids including Auto Transmission |
| o Safari Snorkel | $344 |
| o K&N High Performance Air Cleaner | $48 |
| o Doug Thorley S.S. Header | $329 |
| o Custom Exhaust with High Flow Cat and New Muffler | $200 |
| o Low Range Offroad Aluminum Serpentine Pulleys: | $143 |
| Alternator, Crank, Water Pump, Power Steering |
| o Low Range Offroad GM 78 Amp Alternator and Mounting Bracket | $144 |
| o Newer Rampage Soft Top | $500 |
| o Bestop Bikini Top | $80 |
| o Trail Tough Samurai Transfer Case with 6.4:1 Rockmonster Gears | $869 |
| o Mighty Kong II Transfer Case Mount | $229 |
| o Trail Tough Brake Lock Valve Kit Emergency Brake | $79 |
| o Trail Tough Trail Slayer Coil Link Suspension Kit | $2,795 |
| Front Springs: 150#/16" Rear Springs: 200#/16" |
| o Bilstein 5100 Series Gas Shocks | $300 |
| o Twin Bilstein Steering Stabilizers | $120 |
| o 1983 Toyota Truck Front Axle with Disc Brakes | $150 |
| o Trail Tough Toyota Knuckle Service Kit | $159 |
| o 1986 Toyota Truck Rear Axle | $150 |
| o Trail Tough Rear Disc Brake Kit | $159 |
| o Custom Blue Brake Lines Steel Braided Coated | $120 |
| o New 4.10 Gears Front and Rear | $400 |
| o Marlin Crawler Front and Rear Bearings and Seals Rebuild Kits | $309 |
| o Marlin Crawler Extended Axle Vents | $20 |
| o Spartan Locker in Front | $319 |
| o Spool in Rear | $100 |
| o Warn Premium Locking Hubs | $198 |
| o Oliver's Custom Drive Shaft Heavy Duty Front Drive Shaft | $440 |
| o Trail Tough Intermediate Drive Shaft | $200 |
| o Oliver's Custom Drive Shaft Heavy Duty Rear Drive Shaft | $440 |
| o Trail Tough Front Tube Bumber with Winch Mount | $339 |
| o Smittybilt XRC 9.5k Winch with Wireless Remote | $350 |
| o Trail Tough Rear Tube Bumper with Receiver Hitch | $309 |
| o Trail Tough Rock Sliders | $269 |
| o Mickey Thompson 15x10 Aluminum Wheels | $440 |
| o New BKT Trackmaster Lawn Tractor Tires 33x15.50x15, 8 Ply | $944 |
| o Spare Tire/Wheel 33x12.50x15 | $75 |
| o Spare Tire Mount For Tailgate |
| o No Rust |
| Parts Total | $15,270 |
| Labor | $4,000 |
| Total | $19,270 |