1978 PONTIAC TRANS AM. Smokey and the bandit
1978 Pontiac Trans Am for sale in Miami, Florida, United States
| Condition: | Used |
| Item location: | Miami, Florida, United States |
| Make: | Pontiac |
| Model: | Trans Am |
| Type: | Coupe |
| Year: | 1978 |
| Mileage: | 32,000 |
| VIN: | 2w8728nl48868 |
| Color: | Black / Gold |
| Engine size: | V8 |
| Number of cylinders: | 8 |
| Fuel: | Gasoline |
| Transmission: | Automatic |
| Drive type: | RWD |
| Interior color: | Tan |
| Vehicle Title: | Clear |
| Want to buy? | Contact seller! |
Description
1978 Trans Am completly restored400 HP Dual exhaustShow carCollectors turn key any questions plz message meThis is the real deal
| 2746 | 108.1 | |
| 1554 | 61.2 | |
| 1532 | 60.3 | |
| 4999 | 196.8 | |
| 1864 | 73.4 | |
| 1255 | 49.4 | |
| 1.82 | ||
| 1640kg | 3616lb | |
| 79 litres | 17.4 UKGal | 20.9 USGal |
| naturally aspirated petrol | ||
| GM | ||
| L78 / W 72 | ||
| V 8in 90° vee | ||
| 6.6 litre 6558cc (400.194cu in) | ||
| 104.68 × 95.25mm 4.12 × 3.75in | ||
| 1.1 | ||
| overhead valve(OHV) 2 valves per cylinder 16 valves in total | ||
| 223PS(220bhp) (164kW) at 4000rpm | ||
| 33.5bhp/litre 0.55bhp/cu in | ||
| 435Nm(321ft·lb) (44.4kgm) at 2800rpm | ||
| 66.33Nm/litre 0.8ft·lb/cu3 | ||
| cast iron block & head | ||
| wet sumped | ||
| 8.1:1 | ||
| 1 Rochester carburettor | ||
| 833.5kPa(120.9psi) | ||
| 5 | ||
| Water | ||
| 819.75cc | ||
| Normal | ||
| N/A | ||
| None | ||
| Y | ||
| 136.01PS/tonne(1000kg) 100.03kW/tonne(1000kg) 134.15bhp/tonne(1000kg) 0.06bhp/lb | ||
| 10kg/kW 16.7lb/bhp | ||
| front | ||
| longitudinal | ||
| rear wheel drive | ||
| N/A | ||
| 8 x 15 | ||
| 8 x 15 | ||
| 255/70 R 15 | ||
| 255/70 R 15 | ||
| VeDi/Dr-S | ||
| 279mm | ||
| 4 speed manual | ||
| 1 | ||
| 3.42 | ||
| 342584 | ||
| 54.4 |












