Unimog 1300 Non-turbo
1980 Mercedes-Benz Other for sale in Vallejo, California, United States
| Condition: | Used |
| Item location: | Vallejo, California, United States |
| Make: | Mercedes-Benz |
| Model: | Other |
| Year: | 1980 |
| Mileage: | 85,215 |
| VIN: | WDB43511510091849 |
| Fuel: | Diesel |
| Transmission: | Manual |
| Drive type: | 4WD |
| Vehicle Title: | Clear |
| Want to buy? | Contact seller! |
Description
German military surplus Mercedes Benz U1300L equipped with a nonturbo 6 cylinder diesel. Cruising speed on flat terrain around 50-52 mph with stock tires. Recommend nonturbo for flat, ow altitude terrain. Have a couple of tour operators who have used this platform for hauling 16-20 passenger for zip line tours.We have been importing and selling Unimogs for decades. All trucks are fully serviced and test driven prior to shipment. Shipping truck is not a problem.
There is an extensive photo file on each and every truck we sell.
Engines: OM352 (U1300):
| Type | Diesel | 17.1 compression ratio |
| Displacement | 5.7L (5675 cc) | 350 cu. in. |
| Cylinders | 6 | |
| kW / HP | 96 kW | 130 hp |
| Torque @ 1700 rpm | 363 Nm | 269 lb-ft |
| Max RPM | 2800 |
Dimensions and Weights:
| Width | 2300 mm | 90.6 inches | ||||||||||||||||||||||||||||||||||||||||||
| Length | 5500 mm | 216.7 inches | ||||||||||||||||||||||||||||||||||||||||||
| Height at cab | 2625 mm | 103.4 inches | ||||||||||||||||||||||||||||||||||||||||||
| Height at highest point | 2875 mm | 113.3 inches | ||||||||||||||||||||||||||||||||||||||||||
Wheelbase | 3250 mm | 128 inches | ||||||||||||||||||||||||||||||||||||||||||
| Track | 1860 mm | 73.3 inches | ||||||||||||||||||||||||||||||||||||||||||
| Turning radius | 14.1 meters | 46 feet | ||||||||||||||||||||||||||||||||||||||||||
| Approach angle | 46 Degrees | |||||||||||||||||||||||||||||||||||||||||||
| Departure Angle | 51 Degrees | |||||||||||||||||||||||||||||||||||||||||||
Ground clearance | 440 mm | 17.5 inches | ||||||||||||||||||||||||||||||||||||||||||
| Fording depth | 1000 mm | 3 1/2 feet | ||||||||||||||||||||||||||||||||||||||||||
Curb Weight | 4430 kg | 9746 lbs | ||||||||||||||||||||||||||||||||||||||||||
| Gross Weight (GVW) | 7490 kg | 16,000 lbs | ||||||||||||||||||||||||||||||||||||||||||
| Top Speed 12.5x20 tires | 85 kph | 53 mph | ||||||||||||||||||||||||||||||||||||||||||
| Top Speed 14.5x20 tires | 90 kph | 56 mph | ||||||||||||||||||||||||||||||||||||||||||
| Fuel Economy U1300 | 17.5l - 19l / 100 km | 12.5 - 14 mpg | ||||||||||||||||||||||||||||||||||||||||||
Axle Ratios:
Transmission: 8 speed synchromesh transmission with 8 speed reverse. Internal transfer case providing rear wheel drive or 4x4. 4x4 "shift on the fly."
|











